CAT. NO.: TK064
General Info | |
---|---|
Size | 48-Strip-Wells / 96-Strip-Wells / 5×96-Strip-Wells / 10×96-Strip-Wells |
Application | Enzyme-linked immunosorbent assay for antigen detection. |
Product Overview | This Kit is based on the sandwich enzyme-linked immunosorbent assay (ELISA) technology. Initially, anti-TCF7L2 antibody is pre-coated onto 96-well plates. Subsequently, biotin-conjugated anti-TCF7L2 antibody is employed as the detection antibody. The process involves adding standards, test samples, and the biotin-conjugated detection antibody to the wells, followed by a wash with a wash buffer. Next, HRP-Streptavidin is introduced, and any unbound conjugates are thoroughly washed away using the wash buffer. To visualize the HRP enzymatic reaction, TMB substrates are utilized. TMB undergoes catalysis by HRP, resulting in the generation of a blue-colored product that transitions to yellow upon the addition of an acidic stop solution. The intensity of the yellow color is directly proportional to the amount of TCF7L2 captured from the sample within the plate. The optical density (O.D.) absorbance at 450nm is then measured using a microplate reader, allowing for the calculation of the concentration of TCF7L2. |
Storage Conditions | Store at 4°C for 6 months |
Notes | Occasionally, trace amounts of reagent may remain in the closure of the product vial during shipment and storage of the TERT ELISA kit. It is recommended that any liquid that may be present in the lid of the container be centrifuged to the bottom using a bench-top centrifuge prior to experimentation. |
Reactivity | Rat |
Specificity | This assay has high sensitivity and excellent specificity for detection of TCF7L2. No significant cross-reactivity or interference between TCF7L2 and analogues was observed. |
Shipping Conditions | Dry Ice |
Product Details | |
---|---|
Assay Type | Sandwich |
Samples | Serum, Plasma, Tissue Homogenates, Other Biological Fluids |
Detection Range | 78-5000 pg/mL |
Sensitivity | < 46.9 pg/mL |
Inter-assay CV | CV<10% |
Intra-assay CV | CV<8% |
Detection Wavelength | 450 nm |
Target Info | |
---|---|
NCBI Accession | NP_001079102.1 |
NCBI GenBank Nucleotide | NM_001085633.1 |
NCBI GeneID | 373635 |
NCBI Official Full Name | telomerase reverse transcriptase |
NCBI Official Symbol | tert.L |
NCBI Official Synonym Full Names | telomerase reverse transcriptase L homeolog |
NCBI Official Synonym Symbols | tp2, trt, est2, tcs1, tert, xTERT, tert-A, telomerase |
NCBI Protein Information | telomerase reverse transcriptase |
UniProt Gene Name | TERT |
UniProt Protein Name | Telomerase reverse transcriptase |
UniProt Primary Accession | O14746 |
UniProt Secondary Accession | O14783, Q2XS35, Q8N6C3, Q8NG38, Q8NG46 |
Protein Family | Telomerase reverse transcriptase |
UniProt Comments | Telomerase is a ribonucleoprotein enzyme essential for the replication of chromosome termini in most eukaryotes. Active in progenitor and cancer cells. Inactive, or very low activity, in normal somatic cells. Catalytic component of the teleromerase holoenzyme complex whose main activity is the elongation of telomeres by acting as a reverse transcriptase that adds simple sequence repeats to chromosome ends by copying a template sequence within the RNA component of the enzyme. Catalyzes the RNA-dependent extension of 3'-chromosomal termini with the 6-nucleotide telomeric repeat unit, 5'-TTAGGG-3'. The catalytic cycle involves primer binding, primer extension and release of product once the template boundary has been reached or nascent product translocation followed by further extension. More active on substrates containing 2 or 3 telomeric repeats. Telomerase activity is regulated by a number of factors including telomerase complex-associated proteins, chaperones and polypeptide modifiers. Modulates Wnt signaling. Plays important roles in aging and antiapoptosis (). |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.