CD BioSciences' reagents have been rigorously tested and are of the highest quality, ensuring accurate and reproducible results in your experiments. With our reagents, you can explore the mechanisms underlying aging, investigate the effects of potential anti-aging interventions, and develop a deeper understanding of how we can promote healthy aging.
CAT. NO. | Product Name | Product Info | Inquiry |
---|---|---|---|
APE-001 | Aldolase A, human recombinant | Inquiry | |
APE-002 | ApoJ/Clusterin, human recombinant | Inquiry | |
APE-003 | Apolipoprotein AII, human plasma | Inquiry | |
APE-004 | Apolipoprotein AIV, human plasma | Inquiry | |
APE-005 | Apolipoprotein B, human plasma | Inquiry | |
APE-006 | Apolipoprotein E, human plasma | Inquiry | |
APE-007 | BDNF, human recombinant | Inquiry | |
APE-008 | BMP-3b/GDF-10, human recombinant | Inquiry | |
APE-009 | c-Jun (1-79)-GST fusion protein | Inquiry | |
APE-010 | Cardiotrophin-1, human recombinant | Inquiry | |
APE-011 | Cardiotrophin-1, murine recombinant | Inquiry | |
APE-012 | CD68, human recombinant | Inquiry | |
APE-013 | CDNF, human recombinant | Inquiry | |
APE-014 | CHIP, human recombinant |
Gene Symbol: STUB1 Gene ID: 10273 |
Inquiry |
APE-015 | EGF Receptor, human recombinant | Inquiry | |
APE-016 | EGF, murine recombinant | Inquiry | |
APE-017 | EGF, rat recombinant | Inquiry | |
APE-018 | Epidermal growth factor (EGF), human recombinant | Inquiry | |
APE-019 | ERK1, active | Inquiry | |
APE-020 | FTO, human recombinant | Inquiry |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.