CAT. NO.: TK050
General Info | |
---|---|
Size | 2x96 Wells / 10x96 Wells |
Product Overview | This product constitutes a ready-to-use microwell and strip plate ELISA (enzyme-linked immunosorbent assay) Kit designed for the assessment of the Telomerase (TERT) ELISA Kit target analytes within biological samples. The concentration gradients of the Kit standards or positive controls render a theoretical Kit detection range in biological research samples containing TERT. The ELISA analytical biochemical technique of the Kit is based on TERT antibody-TERT antigen interactions (immunosorbency) and an HRP colorimetric detection system to detect TERT antigen targets in samples. It's important to note that this ELISA Kit is specifically tailored for detecting native, not recombinant TERT. |
Storage Conditions | Store at 4°C |
Notes | Occasionally, trace amounts of reagent may remain in the closure of the product vial during shipment and storage of the TERT ELISA kit. It is recommended that any liquid that may be present in the lid of the container be centrifuged to the bottom using a bench-top centrifuge prior to experimentation. |
Reactivity | Human |
Shipping Conditions | Dry Ice |
Product Details | |
---|---|
Assay Type | Phospho Cell-Based ELISA |
Samples | Researchers plate their cell line of choice |
Sensitivity | >=5000 cells/well |
Detection Wavelength | 450 nm |
Target Info | |
---|---|
Molecular Weight | 126,997 Da |
NCBI Accession | NP_001180305.1 |
NCBI GenBank Nucleotide | NM_001193376.1 |
NCBI GeneID | 7015 |
NCBI Official Full Name | telomerase reverse transcriptase isoform 2 |
NCBI Official Symbol | TERT |
NCBI Official Synonym Full Names | telomerase reverse transcriptase |
NCBI Official Synonym Symbols | TP2, TRT, CMM9, EST2, TCS1, hTRT, DKCA2, DKCB4, hEST2, PFBMFT1 |
NCBI Protein Information | telomerase reverse transcriptase |
OMIM | AF018167 mRNA |
UniProt Gene Name | TERT |
UniProt Protein Name | Telomerase reverse transcriptase |
UniProt Synonym Gene Names | EST2, TCS1, TRT, TP2 |
UniProt Synonym Protein Names | HEST2, Telomerase catalytic subunit, Telomerase-associated protein 2, TP2 |
UniProt Primary Accession | O14746 |
UniProt Secondary Accession | O14783, Q2XS35, Q8N6C3, Q8NG38, Q8NG46 |
Protein Family | Telomerase component |
NCBI Summary | Telomerase is a ribonucleoprotein polymerase that maintains telomere ends by addition of the telomere repeat TTAGGG. The enzyme consists of a protein component with reverse transcriptase activity, encoded by this gene, and an RNA component which serves as a template for the telomere repeat. Telomerase expression plays a role in cellular senescence, as it is normally repressed in postnatal somatic cells resulting in progressive shortening of telomeres. Deregulation of telomerase expression in somatic cells may be involved in oncogenesis. Studies in mouse suggest that telomerase also participates in chromosomal repair, since de novo synthesis of telomere repeats may occur at double-stranded breaks. Alternatively spliced variants encoding different isoforms of telomerase reverse transcriptase have been identified; the full-length sequence of some variants has not been determined. Alternative splicing at this locus is thought to be one mechanism of regulation of telomerase activity. [provided by RefSeq, Jul 2008] |
UniProt Comments | TERT: telomerase reverse transcriptase is a ribonucleoprotein polymerase that maintains telomere ends by addition of the telomere repeat TTAGGG. The holoenzyme consists of TERT and an RNA component which serves as a template for the telomere repeat. Telomerase expression plays a role in cellular senescence, as it is normally repressed in postnatal somatic cells resulting in progressive shortening of telomeres. Deregulation of telomerase expression in somatic cells may be involved in oncogenesis. Studies in mouse suggest that telomerase also participates in chromosomal repair, since de novo synthesis of telomere repeats may occur at double-stranded breaks. Alternatively spliced isoforms have been identified, although the full-length sequence of some variants has not been determined.Protein type: DNA-binding; EC 2.7.7.49; Nucleolus; TransferaseChromosomal Location of Human Ortholog: 5p15.33Cellular Component: chromosome, telomeric region; nuclear chromosome, telomeric region; nuclear telomere cap complex; nucleolus; nucleoplasm; nucleus; plasma membrane; PML body; telomerase catalytic core complex; telomerase holoenzyme complex; TERT-RMRP complexMolecular Function: chaperone binding; DNA binding; identical protein binding; metal ion binding; nucleotidyltransferase activity; protein binding; protein C-terminus binding; protein homodimerization activity; protein N-terminus binding; RNA binding; RNA-directed DNA polymerase activity; RNA-directed RNA polymerase activity; telomerase activity; telomerase RNA binding; telomeric DNA binding; telomeric template RNA reverse transcriptase activity; template-free RNA nucleotidyltransferase; tRNA bindingBiological Process: beta-catenin-TCF complex assembly; cellular response to hypoxia; DNA biosynthetic process; DNA strand elongation; mitochondrion organization; negative regulation of cellular senescence; negative regulation of endothelial cell apoptotic process; negative regulation of extrinsic apoptotic signaling pathway in absence of ligand; negative regulation of gene expression; negative regulation of neuron apoptosis; positive regulation of angiogenesis; positive regulation of G1/S transition of mitotic cell cycle; positive regulation of glucose import; positive regulation of hair cycle; positive regulation of nitric-oxide synthase activity; positive regulation of protein binding; positive regulation of protein localization to nucleolus; positive regulation of stem cell proliferation; positive regulation of vascular associated smooth muscle cell migration; positive regulation of vascular smooth muscle cell proliferation; positive regulation of Wnt receptor signaling pathway; regulation of protein stability; replicative senescence; response to cadmium ion; RNA biosynthetic process; RNA interference, production of siRNA; RNA-dependent DNA replication; telomere maintenance; telomere maintenance via telomeraseDisease: Aplastic Anemia; Dyskeratosis Congenita, Autosomal Dominant, 1; Pulmonary Fibrosis, Idiopathic |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.