CAT. NO.: AM4740
Species: Mus musculus (Mouse)
Model Description | |
---|---|
Product Name | Myorg Knockout Mouse (C57BL/6J) |
Product Type | Cryo Recovery / Sperm |
Sex | Male / Female / Couple |
Age | 3-8 weeks |
Genotype | Heterozygote / Homozygous |
Official Symbol | Myorg |
Official Full Name | myogenesis regulating glycosidase (putative) |
Synonyms | AA408153, AI464131, AI604836, Gm762, Kiaa1161, NET37 |
NCBI Number | 329828 |
Chromosome | 4 |
Research Area | Developmental Biology, immune system, nervous system, Signal Transduction, respiratory system, reproductive system, Physiological system, endocrine/exocrine glands, behavior/neurological, cell differentiation, Cell biology, Molecular biology, embryo, growth/size/body, mortality/aging, endoplasmic reticulum, cell nucleus, cytomembrane, hydrolytic enzyme |
Strain | C57BL/6J |
Strain Name | C57BL/6J-Myorgem1Cd5640in2/Cdb |
Characteristic | Knockout |
Inventory Status | Cryopreserved |
Health Status | Specific pathogen free |
Animal Species | Mus musculus |
Animal Type | Mouse |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.