CAT. NO.: TK117
General Info | |
---|---|
Size | 48-Strip-Wells / 96-Strip-Wells / 5×96-Strip-Wells / 10×96-Strip-Wells |
Product Overview | This product constitutes a ready-to-use microwell and strip plate ELISA (enzyme-linked immunosorbent assay) kit designed for the assessment of the TEL2, telomere maintenance 2, homolog (TELO2) ELISA kit target analytes within biological samples. The concentration gradients of the kit standards or positive controls render a theoretical kit detection range in biological research samples containing TELO2. The ELISA analytical biochemical technique of the kit is based on TELO2 antibody-TELO2 antigen interactions (immunosorbency) and an HRP colorimetric detection system to detect TELO2 antigen targets in samples. It's important to note that this ELISA kit is specifically tailored for detecting native, not recombinant TELO2. |
Storage Conditions | Store all reagents at 2-8°C |
Notes | Occasionally, trace amounts of reagent may remain in the closure of the product vial during shipment and storage of the TELO2 ELISA kit. It is recommended that any liquid that may be present in the lid of the container be centrifuged to the bottom using a bench-top centrifuge prior to experimentation. |
Reactivity | Mouse |
Shipping Conditions | Dry Ice |
Product Details | |
---|---|
Samples | Undiluted Body Fluids, Tissue Homogenates, Secretions |
Target Info | |
---|---|
Molecular Weight | 93,313 Da |
NCBI Accession | NP_001157133.1 |
NCBI GenBank Nucleotide | NM_001163661.1 |
NCBI GeneID | 71718 |
NCBI Official Full Name | telomere length regulation protein TEL2 homolog |
NCBI Official Symbol | Telo2 |
NCBI Official Synonym Full Names | TEL2, telomere maintenance 2, homolog (S. cerevisiae) |
NCBI Official Synonym Symbols | Tel2, AI415602, mKIAA0683, 1200003M09Rik |
NCBI Protein Information | telomere length regulation protein TEL2 homolog |
UniProt Entry Name | TELO2_MOUSE |
UniProt Gene Name | Telo2 |
UniProt Protein Name | Telomere length regulation protein TEL2 homolog |
UniProt Synonym Gene Names | Kiaa0683 |
UniProt Primary Accession | Q9DC40 |
UniProt Secondary Accession | Q3U3J5, Q3UID7, Q3UP41, Q8BN03, Q8C1T3, Q91VQ3 |
Protein Family | Telomere length regulation protein |
UniProt Comments | TELO2: Regulator of the DNA damage response (DDR). Part of the TTT complex that is required to stabilize protein levels of the phosphatidylinositol 3-kinase-related protein kinase (PIKK) family proteins. The TTT complex is involved in the cellular resistance to DNA damage stresses, like ionizing radiation (IR), ultraviolet (UV) and mitomycin C (MMC). Together with the TTT complex and HSP90 may participate in the proper folding of newly synthesized PIKKs. Promotes assembly, stabilizes and maintains the activity of mTORC1 and mTORC2 complexes, which regulate cell growth and survival in response to nutrient and hormonal signals. May be involved in telomere length regulation. Component of the TTT complex composed of TELO2, TTI1 and TTI2. Interacts with ATM, ATR, MTOR, PRKDC, RUVBL2, TTI1, TTI2, SMG1 and TRRAP. Belongs to the TEL2 family.Protein type: Adaptor/scaffoldCellular Component: chromosome, telomeric region; membrane; cytoplasm; TORC2 complex; chromosome; intracellular; nucleusMolecular protein complex binding; protein complex scaffoldBiological Process: regulation of TOR signaling pathway |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.