CAT. NO.: TK038
General Info | |
---|---|
Size | 24-Strip-Wells / 48-Strip-Wells / 96-Strip-Wells / 5×96-Strip-Wells / 10×96-Strip-Wells |
Application | Enzyme-linked immunosorbent assay for antigen detection. |
Product Overview | The test principle applied in this Kit is Sandwich enzyme immunoassay. The microtiter plate provided in this Kit has been pre-coated with an antibody specific to Telomerase Associated Protein 1 (TEP1). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Telomerase Associated Protein 1 (TEP1). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Telomerase Associated Protein 1 (TEP1), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Telomerase Associated Protein 1 (TEP1) in the samples is then determined by comparing the O.D. of the samples to the standard curve. |
Storage Conditions | Store at 4°C for 6 months |
Notes | Occasionally, trace amounts of reagent may remain in the closure of the product vial during shipment and storage of the TEP1 ELISA kit. It is recommended that any liquid that may be present in the lid of the container be centrifuged to the bottom using a bench-top centrifuge prior to experimentation. |
Reactivity | Human |
Specificity | This assay has high sensitivity and excellent specificity for detection of Telomerase Associated Protein 1 (TEP1). No significant cross-reactivity or interference between Telomerase Associated Protein 1 (TEP1) and analogues was observed. |
Shipping Conditions | Dry Ice |
Product Details | |
---|---|
Assay Type | Double-antibody Sandwich |
Samples | Tissue Homogenates, Cell Lysates, Other Biological Fluids |
Detection Range | 0.156-10 ng/mL |
Sensitivity | < 0.059 ng/mL |
Inter-assay CV | CV<12% |
Intra-assay CV | CV<10% |
Detection Wavelength | 450 nm |
Target Info | |
---|---|
Molecular Weight | 291,460 Da |
NCBI Accession | EDL20826.1 |
NCBI GeneID | 21745 |
NCBI Official Full Name | telomerase associated protein 1 |
NCBI Official Symbol | Tep1 |
NCBI Official Synonym Full Names | telomerase associated protein 1 |
NCBI Official Synonym Symbols | Tp1 |
NCBI Protein Information | telomerase protein component 1 |
UniProt Gene Name | Tep1 |
UniProt Protein Name | Telomerase protein component 1 |
UniProt Synonym Gene Names | Tp1, Telomerase protein 1 |
UniProt Synonym Protein Names | Telomerase-associated protein 1, Telomerase protein 1, p240, p80 telomerase homolog |
UniProt Primary Accession | P97499 |
Protein Family | Telomerase protein component |
UniProt Comments | TEP1: Component of the telomerase ribonucleoprotein complex that is essential for the replication of chromosome termini. Also component of the ribonucleoprotein vaults particle, a multi- subunit structure involved in nucleo-cytoplasmic transport. Responsible for the localizing and stabilizing vault RNA (vRNA) association in the vault ribonucleoprotein particle. Binds to TERC. 2 isoforms of the human protein are produced by alternative splicing.Protein type: DNA repair, damageChromosomal Location of Human Ortholog: 14 C1|14 26.26 cMCellular Component: chromosome; chromosome, telomeric region; cytoplasm; intracellular ribonucleoprotein complex; nuclear matrix; nucleus; snRNP U5; telomerase holoenzyme complexMolecular ATP binding; enzyme binding; nucleotide binding; p53 binding; RNA binding; telomerase activityBiological Process: RNA splicing; telomere maintenance via recombination; telomere maintenance via telomerase |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.