CAT. NO.: AM2234
Species: Mus musculus (Mouse)
Model Description | |
---|---|
Product Name | Ddx47 Conditional Knockout Mouse (C57BL/6J) |
Product Type | Cryo Recovery / Sperm |
Sex | Male / Female / Couple |
Age | 3-8 weeks |
Genotype | Heterozygote / Homozygous |
Official Symbol | Ddx47 |
Official Full Name | DEAD (Asp-Glu-Ala-Asp) box polypeptide 47 |
Synonyms | 4930588A18Rik, C77285 |
NCBI Number | 67755 |
Chromosome | 6 |
Research Area | Metabolic research, Developmental Biology, cardiovascular system, nervous system, Signal Transduction, skeleton, vision/eye, respiratory system, Cell death, digestive/alimentary system, renal/urinary system, Physiological system, homeostasis/metabolism, Cell biology, Molecular biology, cellular, craniofacial , embryo, growth/size/body, limbs/digits/tail, mortality/aging, cell nucleus, hydrolytic enzyme, RNA binding protein |
Strain | C57BL/6J |
Strain Name | C57BL/6J-Ddx47em1Cflox/Cdb |
Characteristic | Conditional knockout |
Inventory Status | Cryopreserved |
Health Status | Specific pathogen free |
Animal Species | Mus musculus |
Animal Type | Mouse |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.