CAT. NO.: AM1432
Species: Mus musculus (Mouse)
Model Description | |
---|---|
Product Name | Castor2 Conditional Knockout Mouse (C57BL/6J) |
Product Type | Cryo Recovery / Sperm |
Sex | Male / Female / Couple |
Age | 3-8 weeks |
Genotype | Heterozygote / Homozygous |
Official Symbol | Castor2 |
Official Full Name | cytosolic arginine sensor for mTORC1 subunit 2 |
Synonyms | 7530428J21Rik, AW742413, Gats, Gatsl1, Gatsl2 |
NCBI Number | 80909 |
Chromosome | 5 |
Research Area | Developmental Biology, cardiovascular system, nervous system, Signal Transduction, vision/eye, Physiological system, behavior/neurological, Molecular biology, growth/size/body, mortality/aging |
Strain | C57BL/6J |
Strain Name | C57BL/6J-Castor2em1Cflox/Cdb |
Characteristic | Conditional knockout |
Inventory Status | Cryopreserved |
Health Status | Specific pathogen free |
Animal Species | Mus musculus |
Animal Type | Mouse |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.