CAT. NO.: AM1429
Species: Mus musculus (Mouse)
Model Description | |
---|---|
Product Name | Casr Knockout Mouse (C57BL/6J) |
Product Type | Cryo Recovery / Sperm |
Sex | Male / Female / Couple |
Age | 3-8 weeks |
Genotype | Heterozygote / Homozygous |
Official Symbol | Casr |
Official Full Name | calcium-sensing receptor |
Synonyms | CaR, Gprc2a |
NCBI Number | 12374 |
Chromosome | 16 |
Research Area | Metabolic research, Developmental Biology, immune system, integument, nervous system, Signal Transduction, skeleton, vision/eye, Muscle , Cell Proliferation, digestive/alimentary system, Protein metabolism, renal/urinary system, Physiological system, endocrine/exocrine glands, homeostasis/metabolism, behavior/neurological, Cell biology, Molecular biology, cellular, embryo, growth/size/body, hematopoietic system, mortality/aging, pigmentation, Cell localization, cell nucleus, Organelles membrane, synapse, Hereditary Hypomagnesemia |
Strain | C57BL/6J |
Strain Name | C57BL/6J-Casrem1Cd/Cdb |
Characteristic | Knockout |
Inventory Status | Cryopreserved |
Health Status | Specific pathogen free |
Animal Species | Mus musculus |
Animal Type | Mouse |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.