CAT. NO.: AM1407
Species: Mus musculus (Mouse)
Model Description | |
---|---|
Product Name | Carmil1 Conditional Knockout Mouse (C57BL/6J) |
Product Type | Cryo Recovery / Sperm |
Sex | Male / Female / Couple |
Age | 3-8 weeks |
Genotype | Heterozygote / Homozygous |
Official Symbol | Carmil1 |
Official Full Name | capping protein regulator and myosin 1 linker 1 |
Synonyms | 1110037D04Rik, AI425970, CARMIL, CARML1, D130057M20, Lrrc16, Lrrc16a |
NCBI Number | 68732 |
Chromosome | 13 |
Research Area | Metabolic research, Developmental Biology, Cytoskeleton, Physiological system, homeostasis/metabolism, cell differentiation, Cell biology, cellular, growth/size/body, hematopoietic system, mortality/aging, Cell localization, Cytoplasmic vesicle, endosome, cell nucleus, Organelles membrane |
Strain | C57BL/6J |
Strain Name | C57BL/6J-Carmil1em1Cflox/Cdb |
Characteristic | Conditional knockout |
Inventory Status | Cryopreserved |
Health Status | Specific pathogen free |
Animal Species | Mus musculus |
Animal Type | Mouse |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.