CAT. NO.: AM1313
Species: Mus musculus (Mouse)
Model Description | |
---|---|
Product Name | Bscl2 Knockout Mouse (C57BL/6J) |
Product Type | Cryo Recovery / Sperm |
Sex | Male / Female / Couple |
Age | 3-8 weeks |
Genotype | Heterozygote / Homozygous |
Official Symbol | Bscl2 |
Official Full Name | Berardinelli-Seip congenital lipodystrophy 2 (seipin) |
Synonyms | 2900097C17Rik, AI046355, Gng3lg |
NCBI Number | 14705 |
Chromosome | 19 |
Research Area | Metabolic research, Developmental Biology, immune system, integument, cardiovascular system, nervous system, Signal Transduction, skeleton, adipose tissue, reproductive system, digestive/alimentary system, liver/biliary system, renal/urinary system, Physiological system, endocrine/exocrine glands, homeostasis/metabolism, behavior/neurological, cell differentiation, Cell biology, Molecular biology, cellular, growth/size/body, hematopoietic system, limbs/digits/tail, mortality/aging, Lipid Metabolism, endoplasmic reticulum, Lipid binding protein |
Strain | C57BL/6J |
Strain Name | C57BL/6J-Bscl2em2Cd1080/Cdb |
Characteristic | Knockout |
Inventory Status | Cryopreserved |
Health Status | Specific pathogen free |
Animal Species | Mus musculus |
Animal Type | Mouse |
Our customers have direct access to our experts and give timely feedback to any online inquiries. If you are interested in our products, please contact us.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.